Format library
49 debate formats
Every format Debate Adjudicator knows, with its speeches, POI windows and bells. Pick one on the home screen (search by name, country or level) and adjust the timings in Bell settings if your tournament differs.
Missing one? Add it with a short definition file or request it.
World
| Format | Level | Summary |
|---|---|---|
| British Parliamentary | University | Four teams of two, 7-minute speeches, POIs allowed |
| World Schools (WSDC) | High school | 3 vs 3, 8-minute speeches, 4-minute replies, POIs allowed |
| World Schools (4 minutes) | School | 3 vs 3, 4-minute speeches, 2-minute replies, POIs allowed |
Asia
| Format | Level | Summary |
|---|---|---|
| UADC 7-7-7-4 | University | 3 vs 3, 7-minute speeches, 4-minute replies, POIs allowed |
| UADC 5-5-5-3 | University | 3 vs 3, 5-minute speeches, 3-minute replies, POIs allowed |
Australasia
| Format | Level | Summary |
|---|---|---|
| Australs | University | 3 vs 3, 8-minute speeches, 4-minute replies, no POIs |
Australia
| Format | Level | Summary |
|---|---|---|
| Australian Easters | University | 3 vs 3, 8-minute speeches, no replies, no POIs |
| Friday Evening Debating (NSW) for Y10 and Opens (Seniors) | Year 10 and Seniors | 3 vs 3, 8-minute speeches, no replies, no POIs |
| Friday Evening Debating (NSW) for Y7 | Year 7 | 3 vs 3, 5-minute speeches, no replies, no POIs |
| Friday Evening Debating (NSW) for Y8 | Year 8 | 3 vs 3, 5-minute speeches, no replies, no POIs |
| Friday Evening Debating (NSW) for Y9 | Year 9 | 3 vs 3, 6-minute speeches, no replies, no POIs |
| IGSA Archdale Debating Competition ('Juniors') | Years 7-9 | 3 vs 3, 6-minute speeches, no replies, no POIs |
| IGSA Archdale Debating Competition ('Seniors' and 'Inters') | Years 7-12 | 3 vs 3, 7-minute speeches, no replies, no POIs |
| IGSA Archdale Debating Competition (Y10) | Year 10 | 3 vs 3, 7-minute speeches, no replies, no POIs |
| IGSA Archdale Debating Competition (Y7A and Y7B) | Year 7 | 3 vs 3, 4-minute speeches, no replies, no POIs |
| IGSA Archdale Debating Competition (Y8A and Y8B) | Year 8 | 3 vs 3, 6-minute speeches, no replies, no POIs |
| IGSA Archdale Debating Competition (Y9) | Year 9 | 3 vs 3, 7-minute speeches, no replies, no POIs |
| Independent Schools Debating Association (Primary A and B) | Years 5-6 | 3 vs 3, 4-minute speeches, no replies, no POIs |
| Independent Schools Debating Association (Seniors A and B) | Year 11 and 12 | 3 vs 3, 7-minute speeches, no replies, no POIs |
| Independent Schools Debating Association (Year 10) | Year 10 | 3 vs 3, 6-minute speeches, no replies, no POIs |
| Independent Schools Debating Association (Year 9) | Year 9 | 3 vs 3, 6-minute speeches, no replies, no POIs |
| Independent Schools Debating Association (Years 7 and 8) | Years 7-8 | 3 vs 3, 5-minute speeches, no replies, no POIs |
| NSW Premier's Debating Challenge (Y5–6) | Years 5 and 6 | 3 vs 3, 4-minute speeches, no replies, no POIs |
| NSW Premier's Debating Challenge (Y7–8) | Years 7 and 8 | 3 vs 3, 6-minute speeches, no replies, no POIs |
| NSW Premier's Debating Challenge (Y9–12) | Years 9 to 12 | 3 vs 3, 8-minute speeches, no replies, no POIs |
Canada
| Format | Level | Summary |
|---|---|---|
| Canadian Parliamentary | University | 2 vs 2, POIs allowed, PM, MO, MC 7 minutes, LO 10 minutes, PM 3 minutes |
| Canadian Parliamentary (PMRE split opp) | University | Prime Minister's Rebuttal Extension and split opposition rebuttal. 2 vs 2, POIs allowed, PM 6 minutes, LO, MC, MO 7 minutes, LO 3 minutes, PM 4 minutes |
| Canadian Parliamentary (PMRE) | University | Prime Minister's Rebuttal Extension. 2 vs 2, POIs allowed, PM 6 minutes, MO, MC 7 minutes, LO 10 minutes, PM 4 minutes |
| Canadian Parliamentary (split opp) | University | Split opposition rebuttal. 2 vs 2, POIs allowed, 7-minute constructives, 3-minute rebuttals |
France
| Format | Level | Summary |
|---|---|---|
| Paris V | University, High School | Two teams of five, 6-minute speeches, POIs allowed |
Greece
| Format | Level | Summary |
|---|---|---|
| British Parliamentary (6 minutes) | University | Four teams of two, 6 minute speeches, POIs allowed |
| Greek | School | 3 vs 3, 6-minute substantive speeches, 4-minute replies, no POIs allowed on replies |
New Zealand
| Format | Level | Summary |
|---|---|---|
| Auckland Schools Advanced Open | School | 3 vs 3, 6-minute speeches, 3-minute replies, POIs allowed |
| Auckland Schools Impromptu | School | 2 vs 2, 7 minutes prep, 5-minute substantive speeches, 2½-minute replies |
| Auckland Schools Junior Open | School | 3 vs 3, 5-minute speeches, 2½-minute replies, no POIs |
| Auckland Schools Premier Advanced | School | 3 vs 3, 8-minute speeches, 4-minute replies, POIs allowed |
| Auckland Schools Premier Junior | School | 3 vs 3, 6-minute speeches, 3-minute replies, POIs allowed |
| Auckland Schools Senior Open | School | 3 vs 3, 6-minute speeches, 3-minute replies, no POIs |
| Joynt Scroll | University | 3 vs 3, 8-minute speeches, 4-minute replies, no POIs |
| Officers Cup | University | 2 vs 2, 7 minutes prep, 6-minute substantive speeches, 3-minute replies |
| Thropy | University | 3 vs 3, 6-minute speeches, 3-minute replies, POIs allowed |
| Thropy break rounds | University | 3 vs 3, 8-minute speeches, 4-minute replies, POIs allowed |
Poland
| Format | Level | Summary |
|---|---|---|
| Polish Oxford Debate | High school | 4 vs 4, 5-minute speeches, POIs allowed |
Spain
| Format | Level | Summary |
|---|---|---|
| Spanish Academic | University | Two teams of four, POIs allowed, introduction: 4 min, refutations: 5 min (×2), conclusion: 3 min |
| Spanish High School Academic | High school | Two teams of four, POIs allowed, introduction: 3 min, refutations: 4 min (×2), conclusion: 3 min |
United Kingdom
| Format | Level | Summary |
|---|---|---|
| British Parliamentary (5 minutes) | University | Four teams of two, 5-minute speeches, POIs allowed |
United States
| Format | Level | Summary |
|---|---|---|
| American Parliamentary | University | 2 vs 2, POIs allowed, PM 7 minutes, LO, MG, MO 8 minutes, LO 4 minutes, PM 5 minutes |
| Middle School Public Debate Program | Middle School | 3 vs 3, 5-minute constructives (by 1st and 2nd), 4-minute rebuttals (by 3rd), POIs allowed |
Vietnam
| Format | Level | Summary |
|---|---|---|
| The Great Debate — Vinschool | School | 3 vs 3, 6-minute speeches, 3-minute replies, POIs allowed |
Timings from the Debatekeeper format library by Chuan-Zheng Lee and contributors, used under the MIT License.