Debate format
Officers Cup
2 vs 2, 7 minutes prep, 6-minute substantive speeches, 3-minute replies.
| Region | New Zealand |
|---|---|
| Level | University |
| Used at | New Zealand Impromptu Debating Championships (Officers Cup) |
| Sides | Affirmative and Negative |
| Speeches | 6 |
| Preparation | 7 minutes |
| Result | One winning team |
Speeches and bells
Times are minutes:seconds from the start of each speech.
| Speech | Side | Length + grace | POIs | Bells |
|---|---|---|---|---|
| A1 1st Affirmative | Affirmative | 6:00 | None | 4:00 single 6:00 double |
| N1 1st Negative | Negative | 6:00 | None | 4:00 single 6:00 double |
| A2 2nd Affirmative | Affirmative | 6:00 | None | 4:00 single 6:00 double |
| N2 2nd Negative | Negative | 6:00 | None | 4:00 single 6:00 double |
| NR Negative Reply | Negative (reply) | 3:00 | None | 2:00 single 3:00 double |
| AR Affirmative Reply | Affirmative (reply) | 3:00 | None | 2:00 single 3:00 double |
In Debate Adjudicator, choose Officers Cup on the home screen. Bell settings change any of these timings on your device.
Timings from the Debatekeeper format library by Chuan-Zheng Lee and contributors, used under the MIT License. Debatekeeper has no scoring rules, so the ballot accepts scores from 0 to 100.