Debate format
Friday Evening Debating (NSW) for Y10 and Opens (Seniors)
3 vs 3, 8-minute speeches, no replies, no POIs.
| Region | NSW, Australia |
|---|---|
| Level | Year 10 and Seniors |
| Used at | Friday Evening Debating (in NSW Schools) |
| Sides | Affirmative and Negative |
| Speeches | 6 |
| Preparation | 45 minutes |
| Result | One winning team |
Speeches and bells
Times are minutes:seconds from the start of each speech.
| Speech | Side | Length + grace | POIs | Bells |
|---|---|---|---|---|
| A1 1st Affirmative | Affirmative | 8:00 + 0:30 | None | 6:00 single 8:00 double 8:30 continuous |
| N1 1st Negative | Negative | 8:00 + 0:30 | None | 6:00 single 8:00 double 8:30 continuous |
| A2 2nd Affirmative | Affirmative | 8:00 + 0:30 | None | 6:00 single 8:00 double 8:30 continuous |
| N2 2nd Negative | Negative | 8:00 + 0:30 | None | 6:00 single 8:00 double 8:30 continuous |
| A3 3rd Affirmative | Affirmative | 8:00 + 0:30 | None | 6:00 single 8:00 double 8:30 continuous |
| N3 3rd Negative | Negative | 8:00 + 0:30 | None | 6:00 single 8:00 double 8:30 continuous |
In Debate Adjudicator, choose Friday Evening Debating (NSW) for Y10 and Opens (Seniors) on the home screen. Bell settings change any of these timings on your device.
Timings from the Debatekeeper format library by Chuan-Zheng Lee and contributors, used under the MIT License. Debatekeeper has no scoring rules, so the ballot accepts scores from 0 to 100.